Lake Purdy Weather Center
|
|
|
Humidity
88%
|
Pressure
30.42"
|
Wind
0
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 31°F | 34°F | 38°F | 41°F | 42°F | 44°F | 45°F | 46°F | 45°F | 41°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 35°F | 40°F | 44°F | 48°F | 50°F | 52°F | 52°F | 52°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F |
| Feels Like | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 25°F | 29°F | 33°F | 37°F | 39°F | 42°F | 43°F | 44°F | 44°F | 41°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 29°F | 32°F | 36°F | 40°F | 44°F | 47°F | 49°F | 49°F | 48°F | 47°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 45°F |
| Cloudiness | 4% | 0% | 3% | 7% | 9% | 10% | 20% | 19% | 18% | 21% | 35% | 45% | 99% | 96% | 88% | 74% | 71% | 77% | 72% | 90% | 93% | 95% | 93% | 94% | 100% | 96% | 96% | 97% | 97% | 95% | 100% | 100% | 81% | 85% | 88% | 90% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 80% | 71% |
| Humidity | 81% | 88% | 81% | 73% | 64% | 56% | 48% | 41% | 34% | 28% | 24% | 22% | 21% | 20% | 21% | 26% | 31% | 35% | 38% | 41% | 43% | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 46% | 47% | 47% | 43% | 38% | 37% | 37% | 37% | 37% | 39% | 44% | 51% | 57% | 64% | 71% | 78% | 79% | 77% | 75% | 72% |
| Dew Point | 25°F | 26°F | 24°F | 22°F | 19°F | 16°F | 11°F | 10°F | 8°F | 7°F | 6°F | 6°F | 6°F | 6°F | 7°F | 11°F | 11°F | 12°F | 13°F | 13°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 20°F | 23°F | 25°F | 27°F | 28°F | 30°F | 32°F | 33°F | 34°F | 36°F | 38°F | 38°F | 37°F | 37°F | 36°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 4 mph | 3.5 mph | 4.2 mph | 4.5 mph | 5 mph | 5.2 mph | 4.7 mph | 5.8 mph | 6.4 mph | 6.1 mph | 5.9 mph | 5.5 mph | 4.9 mph | 4.6 mph | 3.9 mph | 3.3 mph | 2 mph | 2.4 mph | 2.8 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.6 mph | 2.9 mph | 2.7 mph | 2.8 mph | 3 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.5 mph | 6 mph | 8.1 mph | 8.3 mph | 8 mph | 7.4 mph | 8.1 mph | 7 mph | 6.1 mph | 5.1 mph | 3.1 mph | 2.6 mph | 2.4 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3 mph |
| Wind Direction |
![]() 330° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 356° N | ![]() 26° NNE | ![]() 61° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 97° E | ![]() 107° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 125° SE | ![]() 134° SE | ![]() 129° SE | ![]() 120° ESE | ![]() 132° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 171° S | ![]() 188° S | ![]() 209° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 186° S | ![]() 160° SSE | ![]() 180° S | ![]() 178° S | ![]() 140° SE | ![]() 131° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
46 °F
|
28 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Rain |
52 °F
|
32 °F
|
100% |
37% |
|
Thursday
Jan 22 |
Rain |
51 °F
|
42 °F
|
100% |
94% |
|
Friday
Jan 23 |
Rain |
50 °F
|
33 °F
|
100% |
65% |
|
Saturday
Jan 24 |
Snow |
33 °F
|
30 °F
|
100% |
98% |
|
Sunday
Jan 25 |
Snow |
32 °F
|
24 °F
|
100% |
97% |
|
Monday
Jan 26 |
Snow |
31 °F
|
15 °F
|
20% |
83% |
|
Tuesday
Jan 27 |
Clouds |
33 °F
|
11 °F
|
0% |
100% |
|
Wednesday
Jan 28 |
Clouds |
33 °F
|
24 °F
|
0% |
100% |
|
Thursday
Jan 29 |
Clouds |
34 °F
|
15 °F
|
0% |
92% |
|
Friday
Jan 30 |
Clouds |
41 °F
|
21 °F
|
0% |
94% |
|
Saturday
Jan 31 |
Rain |
36 °F
|
31 °F
|
100% |
90% |
|
Sunday
Feb 1 |
Clouds |
39 °F
|
25 °F
|
0% |
55% |
|
Monday
Feb 2 |
Clouds |
44 °F
|
29 °F
|
0% |
63% |
|
Tuesday
Feb 3 |
Rain |
49 °F
|
33 °F
|
100% |
50% |
|
Wednesday
Feb 4 |
Rain |
47 °F
|
41 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Purdy News Lake Purdy Photos Lake Purdy Videos |

Login


























