Lake Purdy Weather Center
|
|
|
Humidity
69%
|
Pressure
30.09"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 29°F | 29°F | 30°F | 34°F | 37°F | 38°F | 41°F | 41°F | 40°F | 39°F | 36°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 37°F | 42°F | 46°F | 49°F | 52°F | 53°F | 53°F | 51°F | 49°F | 46°F | 44°F | 44°F | 46°F | 47°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F |
| Feels Like | 20°F | 20°F | 20°F | 20°F | 21°F | 25°F | 29°F | 31°F | 35°F | 35°F | 33°F | 33°F | 30°F | 29°F | 30°F | 29°F | 32°F | 31°F | 31°F | 30°F | 30°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 26°F | 30°F | 36°F | 41°F | 44°F | 48°F | 50°F | 50°F | 48°F | 44°F | 42°F | 40°F | 40°F | 42°F | 43°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 11% | 25% | 21% | 46% | 52% | 68% | 76% | 81% | 83% | 98% | 97% | 80% | 66% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 69% | 65% | 62% | 56% | 44% | 29% | 27% | 27% | 25% | 24% | 28% | 34% | 38% | 41% | 44% | 46% | 47% | 48% | 49% | 50% | 50% | 51% | 53% | 54% | 55% | 57% | 52% | 44% | 37% | 32% | 30% | 32% | 35% | 40% | 44% | 50% | 60% | 66% | 70% | 70% | 76% | 78% | 83% | 88% | 92% | 95% | 95% |
| Dew Point | 20°F | 21°F | 20°F | 19°F | 17°F | 16°F | 7°F | 7°F | 8°F | 7°F | 6°F | 9°F | 10°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 20°F | 22°F | 26°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 37°F | 40°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.09" |
| Wind Speed | 10.2 mph | 10.4 mph | 10 mph | 9.8 mph | 9.7 mph | 11 mph | 11.3 mph | 11.3 mph | 11.2 mph | 12 mph | 11.9 mph | 9.1 mph | 6.5 mph | 4.8 mph | 3.5 mph | 3.2 mph | 2.5 mph | 0.9 mph | 1.4 mph | 2.1 mph | 2.4 mph | 3.2 mph | 3.9 mph | 4.9 mph | 5.1 mph | 5.8 mph | 5.7 mph | 7.1 mph | 9.6 mph | 11 mph | 12.2 mph | 12.7 mph | 13.1 mph | 12 mph | 11 mph | 11.1 mph | 9.9 mph | 7.2 mph | 7.1 mph | 7 mph | 9 mph | 9.7 mph | 10.2 mph | 9.4 mph | 7.7 mph | 5.8 mph | 5.2 mph | 5.5 mph |
| Wind Direction |
![]() 336° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 315° NW | ![]() 314° NW | ![]() 309° NW | ![]() 308° NW | ![]() 308° NW | ![]() 311° NW | ![]() 311° NW | ![]() 308° NW | ![]() 307° NW | ![]() 296° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 255° WSW | ![]() 238° WSW | ![]() 202° SSW | ![]() 176° S | ![]() 182° S | ![]() 184° S | ![]() 191° S | ![]() 206° SSW | ![]() 190° S | ![]() 190° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 200° SSW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
41 °F
|
29 °F
|
0% |
29% |
|
Friday
Jan 16 |
Clear |
53 °F
|
29 °F
|
0% |
32% |
|
Saturday
Jan 17 |
Snow |
50 °F
|
33 °F
|
100% |
39% |
|
Sunday
Jan 18 |
Snow |
36 °F
|
25 °F
|
100% |
64% |
|
Monday
Jan 19 |
Clear |
43 °F
|
24 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clouds |
42 °F
|
24 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
30 °F
|
0% |
38% |
|
Thursday
Jan 22 |
Clouds |
52 °F
|
34 °F
|
0% |
45% |
|
Friday
Jan 23 |
Rain |
50 °F
|
43 °F
|
20% |
95% |
|
Saturday
Jan 24 |
Rain |
52 °F
|
47 °F
|
100% |
99% |
|
Sunday
Jan 25 |
Rain |
49 °F
|
31 °F
|
100% |
43% |
|
Monday
Jan 26 |
Clouds |
42 °F
|
25 °F
|
0% |
21% |
|
Tuesday
Jan 27 |
Snow |
38 °F
|
33 °F
|
100% |
78% |
|
Wednesday
Jan 28 |
Rain |
42 °F
|
38 °F
|
100% |
97% |
|
Thursday
Jan 29 |
Clouds |
52 °F
|
36 °F
|
0% |
56% |
|
Friday
Jan 30 |
Clouds |
54 °F
|
34 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Purdy News Lake Purdy Photos Lake Purdy Videos |

Login























