![]() |
Lake Purdy Weather Center
|
|
Humidity
47%
|
Pressure
30.06"
|
Wind
5.8
mph (SSE)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 30 8:00 PM | Thu, Nov 30 9:00 PM | Thu, Nov 30 10:00 PM | Thu, Nov 30 11:00 PM | Fri, Dec 1 12:00 AM | Fri, Dec 1 1:00 AM | Fri, Dec 1 2:00 AM | Fri, Dec 1 3:00 AM | Fri, Dec 1 4:00 AM | Fri, Dec 1 5:00 AM | Fri, Dec 1 6:00 AM | Fri, Dec 1 7:00 AM | Fri, Dec 1 8:00 AM | Fri, Dec 1 9:00 AM | Fri, Dec 1 10:00 AM | Fri, Dec 1 11:00 AM | Fri, Dec 1 12:00 PM | Fri, Dec 1 1:00 PM | Fri, Dec 1 2:00 PM | Fri, Dec 1 3:00 PM | Fri, Dec 1 4:00 PM | Fri, Dec 1 5:00 PM | Fri, Dec 1 6:00 PM | Fri, Dec 1 7:00 PM | Fri, Dec 1 8:00 PM | Fri, Dec 1 9:00 PM | Fri, Dec 1 10:00 PM | Fri, Dec 1 11:00 PM | Sat, Dec 2 12:00 AM | Sat, Dec 2 1:00 AM | Sat, Dec 2 2:00 AM | Sat, Dec 2 3:00 AM | Sat, Dec 2 4:00 AM | Sat, Dec 2 5:00 AM | Sat, Dec 2 6:00 AM | Sat, Dec 2 7:00 AM | Sat, Dec 2 8:00 AM | Sat, Dec 2 9:00 AM | Sat, Dec 2 10:00 AM | Sat, Dec 2 11:00 AM | Sat, Dec 2 12:00 PM | Sat, Dec 2 1:00 PM | Sat, Dec 2 2:00 PM | Sat, Dec 2 3:00 PM | Sat, Dec 2 4:00 PM | Sat, Dec 2 5:00 PM | Sat, Dec 2 6:00 PM | Sat, Dec 2 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 49°F | 48°F | 50°F | 52°F | 53°F | 54°F | 58°F | 60°F | 61°F | 64°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F |
Feels Like | 46°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 45°F | 46°F | 45°F | 46°F | 51°F | 52°F | 54°F | 57°F | 60°F | 61°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
Cloudiness | 48% | 40% | 50% | 61% | 72% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 2 mi | 4 mi | 3 mi | 1 mi | 1 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 18% | 35% | 82% | 83% | 83% | 100% | 99% | 99% | 100% | 100% | 5% | 0% | 0% | 3% | 29% | 40% | 97% | 97% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 96% | 88% | 86% | 82% | 80% | 72% | 46% | 72% | 66% | 60% | 57% | 49% | 0% |
Humidity | 48% | 47% | 48% | 49% | 51% | 55% | 59% | 61% | 69% | 91% | 93% | 94% | 96% | 97% | 95% | 93% | 93% | 90% | 92% | 94% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 96% | 95% | 95% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
Dew Point | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 36°F | 39°F | 45°F | 48°F | 50°F | 51°F | 53°F | 56°F | 58°F | 59°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
Wind Speed | 8.2 mph | 8.8 mph | 7.4 mph | 7.9 mph | 8.4 mph | 8.1 mph | 5.7 mph | 8.2 mph | 7.2 mph | 7.5 mph | 8.7 mph | 7.4 mph | 8.7 mph | 9.1 mph | 8.9 mph | 8.8 mph | 7.8 mph | 8.2 mph | 7.3 mph | 6.6 mph | 4 mph | 2.6 mph | 3.1 mph | 3.2 mph | 3.8 mph | 5.8 mph | 2.9 mph | 3.6 mph | 3.2 mph | 3.8 mph | 5.1 mph | 8.1 mph | 9.9 mph | 9.6 mph | 7.9 mph | 11.7 mph | 10.8 mph | 10.1 mph | 9.8 mph | 7.6 mph | 6.2 mph | 3.7 mph | 3.5 mph | 2.3 mph | 2.5 mph | 1.7 mph | 2.6 mph | 2.3 mph |
Wind Direction |
![]() 152° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 145° SE | ![]() 143° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 137° SE | ![]() 150° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 175° S | ![]() 175° S | ![]() 174° S | ![]() 170° S | ![]() 150° SSE | ![]() 130° SE | ![]() 120° ESE | ![]() 109° ESE | ![]() 131° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 123° ESE | ![]() 136° SE | ![]() 162° SSE | ![]() 180° S | ![]() 178° S | ![]() 174° S | ![]() 151° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 151° SSE | ![]() 118° ESE | ![]() 162° SSE | ![]() 157° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 30 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
37% |
Friday
Dec 1 |
![]() Rain |
65 °F
|
47 °F
|
100% |
93% |
Saturday
Dec 2 |
![]() Rain |
64 °F
|
61 °F
|
100% |
95% |
Sunday
Dec 3 |
![]() Rain |
64 °F
|
52 °F
|
82% |
57% |
Monday
Dec 4 |
![]() Clouds |
58 °F
|
47 °F
|
0% |
43% |
Tuesday
Dec 5 |
![]() Clear |
61 °F
|
42 °F
|
0% |
33% |
Wednesday
Dec 6 |
![]() Clear |
51 °F
|
40 °F
|
0% |
37% |
Thursday
Dec 7 |
![]() Clear |
55 °F
|
36 °F
|
0% |
34% |
Friday
Dec 8 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
37% |
Saturday
Dec 9 |
![]() Clear |
58 °F
|
40 °F
|
0% |
34% |
Sunday
Dec 10 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
43% |
Monday
Dec 11 |
![]() Rain |
55 °F
|
48 °F
|
100% |
94% |
Tuesday
Dec 12 |
![]() Clouds |
45 °F
|
36 °F
|
32% |
44% |
Wednesday
Dec 13 |
![]() Clear |
49 °F
|
32 °F
|
0% |
30% |
Thursday
Dec 14 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
36% |
Friday
Dec 15 |
![]() Clouds |
59 °F
|
45 °F
|
0% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Purdy News Lake Purdy Photos Lake Purdy Videos |